Radnor Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.62"
|
Wind
18.4
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 59°F | 58°F | 56°F | 53°F | 48°F | 43°F | 41°F | 43°F | 42°F | 38°F | 36°F | 34°F | 34°F | 29°F | 30°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F | 43°F | 41°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 38°F | 42°F | 46°F | 50°F | 52°F | 53°F | 54°F | 54°F | 52°F |
| Feels Like | 58°F | 59°F | 58°F | 55°F | 52°F | 43°F | 38°F | 35°F | 36°F | 34°F | 29°F | 27°F | 26°F | 27°F | 20°F | 21°F | 24°F | 27°F | 32°F | 35°F | 37°F | 38°F | 38°F | 36°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 35°F | 40°F | 45°F | 49°F | 51°F | 51°F | 51°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 1% | 38% | 27% | 27% | 33% | 28% | 12% | 9% | 6% | 5% | 4% | 3% | 60% | 80% | 57% | 45% | 39% | 46% | 1% | 5% | 24% | 20% | 18% | 17% | 27% | 30% | 24% | 27% | 23% | 21% | 2% | 4% | 5% | 5% | 4% | 3% | 1% | 1% | 10% | 9% |
| Visibility | 6 mi | 6 mi | 1 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 87% | 90% | 85% | 84% | 83% | 83% | 72% | 72% | 72% | 70% | 69% | 71% | 66% | 58% | 52% | 47% | 42% | 39% | 38% | 40% | 46% | 53% | 55% | 56% | 57% | 57% | 58% | 59% | 60% | 60% | 59% | 59% | 59% | 58% | 56% | 52% | 49% | 46% | 43% | 42% | 42% | 43% | 43% | 45% | 48% |
| Dew Point | 55°F | 56°F | 56°F | 52°F | 50°F | 40°F | 38°F | 37°F | 38°F | 31°F | 27°F | 24°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 23°F | 25°F | 28°F | 30°F | 32°F | 33°F | 33°F | 33°F |
| Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.77" | 29.77" | 29.77" | 29.83" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 19.3 mph | 19.4 mph | 20 mph | 15.6 mph | 10.8 mph | 12.1 mph | 9 mph | 10.6 mph | 14.6 mph | 15.3 mph | 14.2 mph | 13.2 mph | 12 mph | 9.1 mph | 9.7 mph | 10.1 mph | 10.4 mph | 9.8 mph | 8.5 mph | 7.3 mph | 7.9 mph | 7.8 mph | 8 mph | 7.1 mph | 4.4 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.2 mph | 6.9 mph | 9.5 mph | 10.9 mph | 12.3 mph | 13.2 mph | 14.1 mph | 14.7 mph | 15 mph | 14.9 mph | 14.2 mph | 13.8 mph |
| Wind Direction |
![]() 176° S | ![]() 178° S | ![]() 278° W | ![]() 271° W | ![]() 268° W | ![]() 293° WNW | ![]() 265° W | ![]() 252° WSW | ![]() 262° W | ![]() 289° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 261° W | ![]() 279° W | ![]() 291° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 271° W | ![]() 272° W | ![]() 270° W | ![]() 256° WSW | ![]() 226° SW | ![]() 211° SSW | ![]() 178° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 164° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 185° S | ![]() 188° S | ![]() 184° S | ![]() 189° S | ![]() 190° S | ![]() 193° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
59 °F
|
43 °F
|
100% |
93% |
|
Friday
Dec 19 |
Clear |
43 °F
|
29 °F
|
80% |
47% |
|
Saturday
Dec 20 |
Clear |
54 °F
|
33 °F
|
0% |
42% |
|
Sunday
Dec 21 |
Clouds |
48 °F
|
38 °F
|
0% |
33% |
|
Monday
Dec 22 |
Rain |
47 °F
|
34 °F
|
97% |
57% |
|
Tuesday
Dec 23 |
Rain |
53 °F
|
45 °F
|
100% |
82% |
|
Wednesday
Dec 24 |
Rain |
61 °F
|
53 °F
|
100% |
90% |
|
Thursday
Dec 25 |
Clouds |
66 °F
|
55 °F
|
0% |
76% |
|
Friday
Dec 26 |
Clouds |
64 °F
|
60 °F
|
0% |
82% |
|
Saturday
Dec 27 |
Clouds |
69 °F
|
63 °F
|
0% |
76% |
|
Sunday
Dec 28 |
Clouds |
66 °F
|
59 °F
|
0% |
79% |
|
Monday
Dec 29 |
Rain |
61 °F
|
57 °F
|
91% |
86% |
|
Tuesday
Dec 30 |
Rain |
59 °F
|
55 °F
|
84% |
83% |
|
Wednesday
Dec 31 |
Rain |
55 °F
|
50 °F
|
100% |
73% |
|
Thursday
Jan 1 |
Rain |
56 °F
|
50 °F
|
100% |
79% |
|
Friday
Jan 2 |
Clouds |
62 °F
|
51 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Radnor Lake News Radnor Lake Photos Radnor Lake Videos |

Login























